Routing
api_products_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/v1/product
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | api_products | /api/products/check | Path does not match |
| 13 | api_products_buy | /api/products/buy | Path does not match |
| 14 | api_banners_list | /api/v1/banner/{type} | Path does not match |
| 15 | api_banners_ads | /api/v1/ads | Path does not match |
| 16 | api_category_list | /api/v1/category | Path does not match |
| 17 | api_locationprovince | /api/v1/province | Path does not match |
| 18 | api_locationmunicipality | /api/v1/municipality | Path does not match |
| 19 | api_package_status | /api/v1/package/status | Path does not match |
| 20 | api_package_search | /api/v1/package/search/{code} | Path does not match |
| 21 | api_package_detail | /api/v1/package/{orderId} | Path does not match |
| 22 | api_package_list | /api/v1/user/package | Path does not match |
| 23 | api_package_claim | /api/v1/user/package/{orderId} | Path does not match |
| 24 | api_products_list | /api/v1/product | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.