Cache
86
Total calls
61.70 ms
Total time
86
Total reads
0
Total writes
0
Total deletes
86
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 86
Metrics
86
Calls
61.70 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.28 ms | getItem() | [ "App%5CEntity%5CCoupon%24info" => true ] |
| 2 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCoupon%24info" => true ] |
| 3 | 0.57 ms | getItem() | [ "App%5CEntity%5CCoupon%24infoEn" => true ] |
| 4 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CCoupon%24infoEn" => true ] |
| 5 | 0.14 ms | getItem() | [ "App%5CEntity%5CCoupon%24recharges" => true ] |
| 6 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CCoupon%24recharges" => true ] |
| 7 | 0.07 ms | getItem() | [ "App%5CInterface%5CContactInfo" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo" => true ] |
| 9 | 1.20 ms | getItem() | [ "App%5CInterface%5CContactInfo%24description" => true ] |
| 10 | 0.97 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24description" => true ] |
| 11 | 0.81 ms | getItem() | [ "App%5CInterface%5CContactInfo%24address" => true ] |
| 12 | 1.00 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24address" => true ] |
| 13 | 1.06 ms | getItem() | [ "App%5CInterface%5CContactInfo%24email" => true ] |
| 14 | 1.30 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24email" => true ] |
| 15 | 1.09 ms | getItem() | [ "App%5CInterface%5CContactInfo%24emailNotify" => true ] |
| 16 | 1.14 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24emailNotify" => true ] |
| 17 | 1.10 ms | getItem() | [ "App%5CInterface%5CContactInfo%24phone" => true ] |
| 18 | 1.22 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24phone" => true ] |
| 19 | 0.52 ms | getItem() | [ "App%5CInterface%5CContactInfo%24whatsapp" => true ] |
| 20 | 1.11 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24whatsapp" => true ] |
| 21 | 0.58 ms | getItem() | [ "App%5CInterface%5CContactInfo%24facebook" => true ] |
| 22 | 1.09 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24facebook" => true ] |
| 23 | 1.11 ms | getItem() | [ "App%5CInterface%5CContactInfo%24instagram" => true ] |
| 24 | 1.15 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24instagram" => true ] |
| 25 | 0.53 ms | getItem() | [ "App%5CInterface%5CContactInfo%24tiktok" => true ] |
| 26 | 0.68 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24tiktok" => true ] |
| 27 | 1.19 ms | getItem() | [ "App%5CInterface%5CContactInfo%24production" => true ] |
| 28 | 1.15 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24production" => true ] |
| 29 | 1.13 ms | getItem() | [ "App%5CInterface%5CContactInfo%24categories" => true ] |
| 30 | 0.65 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24categories" => true ] |
| 31 | 0.04 ms | getItem() | [ "App%5CInterface%5CContactInfo%24rechargeVerification" => true ] |
| 32 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%24rechargeVerification" => true ] |
| 33 | 1.09 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getAddress" => true ] |
| 34 | 0.63 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getAddress" => true ] |
| 35 | 0.50 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setAddress" => true ] |
| 36 | 1.11 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setAddress" => true ] |
| 37 | 1.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getEmail" => true ] |
| 38 | 1.07 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getEmail" => true ] |
| 39 | 1.22 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setEmail" => true ] |
| 40 | 1.28 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setEmail" => true ] |
| 41 | 1.18 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getPhone" => true ] |
| 42 | 0.53 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getPhone" => true ] |
| 43 | 0.90 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setPhone" => true ] |
| 44 | 0.99 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setPhone" => true ] |
| 45 | 1.05 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getWhatsapp" => true ] |
| 46 | 1.13 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getWhatsapp" => true ] |
| 47 | 1.28 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setWhatsapp" => true ] |
| 48 | 0.98 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setWhatsapp" => true ] |
| 49 | 1.26 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getDescription" => true ] |
| 50 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getDescription" => true ] |
| 51 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setDescription" => true ] |
| 52 | 0.99 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setDescription" => true ] |
| 53 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getFacebook" => true ] |
| 54 | 0.53 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getFacebook" => true ] |
| 55 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setFacebook" => true ] |
| 56 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setFacebook" => true ] |
| 57 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getInstagram" => true ] |
| 58 | 0.51 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getInstagram" => true ] |
| 59 | 0.58 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setInstagram" => true ] |
| 60 | 0.50 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setInstagram" => true ] |
| 61 | 0.49 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getTiktok" => true ] |
| 62 | 0.96 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getTiktok" => true ] |
| 63 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setTiktok" => true ] |
| 64 | 0.43 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setTiktok" => true ] |
| 65 | 1.00 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getAttr" => true ] |
| 66 | 0.58 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getAttr" => true ] |
| 67 | 1.90 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setData" => true ] |
| 68 | 0.95 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setData" => true ] |
| 69 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getEmailNotify" => true ] |
| 70 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getEmailNotify" => true ] |
| 71 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setEmailNotify" => true ] |
| 72 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setEmailNotify" => true ] |
| 73 | 0.57 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getProduction" => true ] |
| 74 | 0.03 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getProduction" => true ] |
| 75 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setProduction" => true ] |
| 76 | 0.97 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setProduction" => true ] |
| 77 | 0.65 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getCategories" => true ] |
| 78 | 0.83 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getCategories" => true ] |
| 79 | 0.60 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setCategories" => true ] |
| 80 | 0.50 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setCategories" => true ] |
| 81 | 0.51 ms | getItem() | [ "App%5CInterface%5CContactInfo%23getRechargeVerification" => true ] |
| 82 | 0.60 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23getRechargeVerification" => true ] |
| 83 | 0.03 ms | getItem() | [ "App%5CInterface%5CContactInfo%23setRechargeVerification" => true ] |
| 84 | 1.75 ms | getItem() | [ "[C]App%5CInterface%5CContactInfo%23setRechargeVerification" => true ] |
| 85 | 1.01 ms | getItem() | [ "Stringable" => true ] |
| 86 | 1.28 ms | getItem() | [ "Stringable%23__toString" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_is_granted_attribute_expression_language 0
No calls were made for cache.security_is_granted_attribute_expression_language pool.